About
The information below should answer most of your questions about Anton Portola. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
Type | Allowed | Weight | Pet Deposit | Fee |
---|---|---|---|---|
Bird | Yes | Up to 25 lbs. | $500 | $50/month |
Deposit is per pet; Monthly Pet Fee is per pet | ||||
Dog | Yes | Up to 25 lbs. | $500 | $50/month |
Deposit is per pet; Monthly Pet Fee is per pet | ||||
Cat | Yes | Up to 25 lbs. | $500 | $50/month |
Deposit is per pet; Monthly Pet Fee is per pet | ||||
Reptile | Yes | Up to 25 lbs. | $500 | $50/month |
Deposit is per pet; Monthly Pet Fee is per pet | ||||
Other | Yes | Up to 25 lbs. | $500 | $50/month |
Deposit is per pet; Monthly Pet Fee is per pet; Other can be classified as Bunnies, Turtles, Snakes, & anything else that can get out of a cage. |
Type | Amount Paid by the Community |
---|---|
Gas | YES |
Water | YES |
Sewer | YES |
Trash | YES |
Type | Assigned | Spaces | Monthly Fee | |
---|---|---|---|---|
Open Parking | No | N/A | ||
First Come First Serve Parking - NO ASSIGNED PARKING SPOTS |